January 15, 2022
Australian 1 Cent Mintage Figures
PM = Perth Minted
MM = Melbourne Minted
LM = Llantrisant Minted (UK)
No Legend = Royal Australian Mint
Arnold Machin Obverse
Date | Description | Mintage |
1966 | Feathertail Glider | 146,457,110 |
1966 | Featheftail Glider (1st Whisker Blunt) MM | 238,990,000 |
1966 | Feathertail Glider (2nd Whisker Blunt) PM | 26,620,000 |
1967 | Feathertail Glider MM | 110,055,000 |
1968 | Featheftail Glider MM | 19,930,000 |
1969 | Featheftail Glider | 87,680,000 |
1970 | Feathertail Glider | 72,575,000 |
1971 | Feathertail Glider | 102,465,000 |
1972 | Feathertail Glider | 82,410,000 |
1973 | Feathertail Glider | 140,720,000 |
1974 | Feathertail Glider | 131,733,000 |
1975 | Feathertail Glider | 134,798,000 |
1976 | Feathertail Glider | 172,956,000 |
1977 | Feathertail Glider | 153,485,000 |
1978 | Feathertail Glider | 97,292,000 |
1979 | Feathertail Glider | 130,375,000 |
1980 | Feathertail Glider | 137,960,000 |
1981 | Feathertail Glider | 183,686,000 |
1981 | Feathertail Glider LM | 40,300,000 |
1982 | Feathertail Glider | 134,390,000 |
1983 | Feathertail Glider | 205,705,000 |
1984 | Feathertail Glider | 74,796,000 |
Raphael Maklouf Obverse
Date | Description | Mintage |
1985 | Feathertail Glider | 45,900,000 |
1986 | Feathertail Glider (Sets Only) | 247,000 |
1987 | Feathertail Glider | 127,000,000 |
1988 | Feathertail Glider | 108,400,000 |
1989 | Feathertail Glider | 168'000'000 |
1990 | Feathertail Glider | 133,300,000 |
1991 | Feathertail Glider (Sets Only) | 216,000 |
Ian Rank-Broadley Obverse
Date | Description | Mintage |
2006 | Feathertail Glider (UNC Set Only) | 87,407 |
2016 | Feathertail Glider (UNC Set Only) | 10,000 |
2017 | Possum Magic | 400,100 |
2019 | 60th Anniversary of Mr Squiggle and Friends | 365 000 |